Event | 1st Record | Name | Venue/Date | 2nd Record | Name | Venue/Date | 3rd Record | Name | Venue/Date | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
60m | 7.87 | Charlotte Kelsey | Manchester Sport City 13.03.22 | 7.87 | Faye Winspear | Sheff 20/01/01 | Jarr 03/12/09 | |||||
100m | 12.05 | Charlotte Kelsey | MSV 30/05/23 | 12.2 | Ella Maxwell | Midd 01/05/16 | 12.32 | Layla Bell | FISEC 2017 | |||
200m | 24.43 | Charlotte Kelsey | MSV 14/05/22 | 24.56 | Charlotte Kelsey | MSV 10/04/22 | 24.64 | Charlotte Kelsey | Midd 22/08/2020 | |||
400m | 54.77 | Charlotte Kelsey | E A Age Group Champs Chelmsford 18/06/23 | 55.38 | Charlotte Kelsey | Loughborough International 21/05.23 | 55.73 | Charlotte Kelsey | Bedford 17/07/22 | |||
800m | 2.10.23 | Kirsty Legg | 2.11.47 | Philippa Stone | Milt K 03/06/17 | 2.12.64 | Hannah Segrave | Knox USA 11/04/14 | ||||
1500m | 4.23.30 | Kirsty Legg | Jarr 21/07/08 | 4.26.39 | Philippa Stone | Bedford 17/06/17 | 4.45.81 | Kristina Grant | Stret 18/08/07 | |||
3000m | 9.57.78 | Philippa Stone | Stret 26/04/16 | 10.13.80 | Kirsty Legg | Jarr 13/08/08 | 10.33.09 | Kristina Grant | Gates 12/08/09 | |||
60mh | 9.19 | Ashleigh Wood | Glasg 22/02/09 | 9.32 | Charlotte Kessell | Gates 16/03/14 | 9.9 | Penny Boyd | Jarr 07/01/02 | |||
100mh | 14.45 | Ashleigh Wood | Sheff 11/07/09 | 14.52 | Amy Carter | Bedford 17/06/2018 | 15.2 | Charlotte Kessell | York 01/06/14 | |||
400mh | 56.06 | Charlotte Kelsey | MSV 14/05/22 | 61.81 | Jasmine Clark | Loughborough International 19/5/2019 | 63.7 | Rachel Mitchinson | Midd 07/05/11 | |||
1500msc | 5.46.0 | Bethany Brown | Darl 30/04/13 | 6.55.52 | Jess Wilkinson | Glasg 25/07/10 | 7.11.74 | Becca Macguire | Edin 23/05/10 | |||
Long Jump | 5.62 | Ashleigh Wood | Donc 29/06/08 | 5.61 | Elaine Smith | Gates 13/05/01 | 5.44 | Charlotte Kessell | Gates 17/03/13 | |||
Triple Jump | 12.09 | Rachel McHugh (2 nd claim) | Spinkhill 27/04/14 | 11.74 | Chloe Gill | Bath 30/08/08 | 11.37 | Ashleigh Wood | Cudw 18/05/08 | |||
High Jump | 1.65 | Anna Welford | Edin 23/04/06 | 1.61 | Leah Kennedy | Midd 31/07/10 | 1.6 | Ashleigh Wood | Gates 15/11/07 | |||
Pole Vault | 2.2 | Chyna Wood | Gates 20/06/10 | 2.2 | Henah Ahitan | Gates 17/02/11 | 2.15 | Courtney Frost | Wiga 03/08/09 | |||
Shot Putt | 10.99 | Hannah Middlesmiss | Gates 11/05/91 | 10.82 | Beth Carter | Gates 09/07/16 | 10.82 | Kate Carmichael | Midd 13/06/17 | |||
Javelin | 33.62 | Hannah Conroy | Cudw 29/05/05 | 32.07 | Kayleigh Sullivan | Jarr 07/05/06 | 31.51 | Anna Jeiman | Midd 11/06/11 | |||
Discus | 33.54 | Kayleigh Sullivan | Jarr 07/06/08 | 32.38 | Kaitlin Enderwick | Jarr 06/08/16 | 30.47 | Sarah Parsons | Midd 02/08/09 | |||
Hammer | 46.75 | Kayleigh Mills | Gates 12/07/08 | 44.87 | Charlotte McEwan | Gates 18/06/11 | 44.7 | Rachel Beverley | Birm 15/07/95 | |||
Pent | 3150 | Ashleigh Wood | Glasg 22/02/09 | |||||||||
Pent i | 3344 | Ashleigh Wood | Gates 15/03/09 | 3126 | Charlotte Kessell | Gates 17/03/13 | ||||||
4x100m | 49.26 | Norton, Wood, Kennedy, Welford | Gates 11/07/08 | 49.68 | Welford, Stone, Kennedy, Goldsmith | Gates 27/06/10 | 50 | Wood, Stone, Kennedy, Goldsmith | Cleck 25/07/09 | |||
4x400m | 4.08.2 | Wortley, Hedger, Maxwell, Stone | Midd 08/08/15 | 4.10.70 | Palmer, Hedger, Maxwell, Stone | Spink 28/06/15 | 4.11.90 | Maxwell, Hedger, P Stone, Palmer | Midd 01/05/16 | |||
R Betts |