[av_one_full first min_height=” vertical_alignment=” space=” custom_margin=” margin=’0px’ padding=’0px’ border=” border_color=” radius=’0px’ background_color=” src=” background_position=’top left’ background_repeat=’no-repeat’ animation=” mobile_display=”]
[av_heading heading=’Under 15 Girls Records’ tag=’h3′ style=” size=” subheading_active=” subheading_size=’15’ padding=’10’ color=” custom_font=” admin_preview_bg=”][/av_heading]
[av_codeblock wrapper_element=” wrapper_element_attributes=”]
Event | 1st Record | Name | Venue/Date | 2nd Record | Name | Venue/Date | 3rd Record | Name | Venue/Date | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
60m | 7.9 | Rachel Highfield | Jarr 03/12/09 | 7.98 | Afoma Ofor | Gates 19/02/17 | 8.16 | Ellie Mullen | Gates 11/01/09 | |||
100m | 12.44 | Afoma Ofor | Mbro 13/05/18 | 12.58 | Whitney Ofor | MSV 30/04/23 | 12.6 | Lauren Howells | Midd 08/06/13 | |||
200m | 24.56 | Whitney Ofor | Shildon 19.05.24 | 25.13 | Whitney Ofor | MSV 16/04/23 | 25.38 | Afoma Ofor | Sheff 17/06/18 | |||
300m | 42.34 | Sophie Krenzler | MSV 12/05/24 | 43.23 | Sophie Krenzler | Jarrow 21/04/34 | 43.46 | Sophie Krenzler | MSV 13/08/23 | |||
800m | 2.16.17 | Anna Kirby | Exeter 06/07/01 | 2.16.99 | Eden Creasey | Liverpool 13/08/22 | 2.18.76 | Emily Fields | Gates 11/07/08 | |||
1500m | 4.37.03 | Eden Creasey | Liverpool 13/08/22 | 4.40.00 | Philippa Stone | Jarr 25/07/12 | 4.43.51 | Eden Creasey | Manchester 11/07/2021 | |||
3000m | 10.23.2 | Philippa Stone | Jarr 25/05/12 | 11.24.40 | Libby Hedger | Midd 15/04/14 | 11.43.07 | Kristina Grant | Birm 01/09/01 | |||
60mh | 9.7 | Chloe Gill | Gates 18/03/06 | 9.71 | Jasmine Clark | Sheff 01/03/15 | 10.03 | Annabel Robson | Gates 19/02/17 | |||
75mh | 12.05 | Rachel Mitchinson | Gates 12/05/07 | 12.1 | Chloe Gill | Midd 25/06/06 | 12.1 | Jasmin Clarke | York 02/08/15 | |||
Long Jump | 5.31 | Chloe Gill | Leeds 28/05/06 | 4.99 | Abigail Bell | York 10/08/13 | 4.99 | Charlotte Paterson | Gates 20/06/15 | |||
Triple Jump | 9.56 | Georgi Kessell | Gates 26/05/13 | 9.01 | Charlotte Kessell | Birm 29/06/09 | 8.95 | Rachel Carter | Gates 25/02/11 | |||
High Jump | 1.45 | Chloe Gill | Glas 19/05/06 | 1.43 | Georgi Kessell | Midd 04/05/13 | 1.42 | Amelia Mack | Jarr 04/05/08 | |||
Pole Vault (New Event) | 2.3 | Mia Everett | Derby 02/08/14 | |||||||||
Shot Putt 3.25k | 10.7 | Kaitlin Enderwick | Midd 26/04/11 | 10.21 | Rachel Goodier | Birm 13/07/07 | 9.82 | Hannah Middlemiss | Jarr 07/01/90 | |||
Shot Putt 3k (New Event) | 10.82 | Eve Robson | Midd 13/06/17 | 10.33 | Grace McDonald | Derby 16/06/18 | 9.78 | Catherine Burns | Midd 18/06/16 | |||
Discus | 29.04 | Hannah Middlemiss | Gates 11/05/90 | 27.31 | Grace McDonald | Derby 16/06/18 | 24.79 | Emma Cooke | Cudw 07/08/11 | |||
Hammer | 40.02 | Grace McDonald | Derby 16/06/18 | 39.65 | Abigail Reveley | Hull 15/07/12 | 39.03 | Hayley Cooke | Cudw 07/08/11 | |||
Javelin | 32.76 | Saada Juma | Bebi 20/05/17 | 27.38 | Amy Sullock | Mor 06/09/20 | 25.72 | Amy Sullock | Nun 22/08/20 | |||
Pentathlon | 2891 | Chloe Gill | Gates 18/03/06 | 2290 | Georgi Kessell | Gates 17/03/13 | 2272 | Beth Carter | Jarr 07/09/13 | |||
4x100m | 51.28 | C kelsey , C Lindo, M Wyatt, A Ofor | Sheff 17/06/18 | 52.4 | Scott, Highfield, Segrave, Mullen | Midd 21/06/09 | 52.6 | Gapper, Highfield, Mullen, Scott | Midd 03/05/09 |
[/av_codeblock]
[/av_one_full]