Event | 1st | 2 nd | 3 rd | |||||||
---|---|---|---|---|---|---|---|---|---|---|
60m | 6.5 | Richard Kilty | Cze 05/03/16 | 6.87 | Ben Stephenson | Sheff 18/01/15 | 6.99 | Jack Crosby | Gates 16/02/14 | |
100m | 10.01 | Richard Kilty | Hexh 16/07/16 | 10.5 | Ben Stephenson | Lough 25/04/15 | 10.6 | Chris Tomlinson | Grimsby 05/05/01 | |
200m | 20.51 | Richard Kilty | Italy 04/06/17 | 21.4 | Jack Crosby | Spinkhill 27/04/14 | 21.43 | Ben Stephenson | Lough 13/08/14 | |
300m | 34 | Jack Crosby | Jarr 23/04/13 | 35.46 | Charlie Dryden | Midd | 35.8 | Sam Day | Sheff 06/12/14 | |
400m | 46.35 | Jack Crosby | Oregon 23/07/14 | 46.91 | Neil Jennings | Gates 12/05/01 | 48.12 | Sam Day | Manch 11/06/2016 | |
800m | 1.49.85 | Josh Allen | Birmingham 5/6/19 | 1.50.85 | James Minter | Stret 17/08/04 | 1.52.03 | Andy Teate | Manch 02/08/05 | |
1500m | 3.42.30 | Tommy Dunne | ???????? | 3.48.80 | Matty Hynes | Durh 18/06/12 | 3.51.10 | Paul Lowe | Gates 03/07/91 | |
3000m | 8.18.60 | Matty Hynes | Midd 24/04/12 | 8.21.60 | Josh Cowperthwaite | Leeds 29/4/19 | 8.29.70 | Nathan Baker | Pittsburgh, USA 3/3/18 | |
5000m | 14.2.89 | Matty Hynes | Manch 01/06/13 | 14.30.60 | Nathan Baker | Columbia, USA 20/3/21 | 14.41.0 | Martin Scaife | ??????? | |
10000m | 30.42.3 | Kevin Brown | Jarr 23/05/89 | 30.47.0 | Matty Hynes | Midd 04/09/12 | 32.2.07 | Stuart Bell | Gates 12/05/86 | |
Marathon | 2.20.11 | Kevin Brown | Lond 21/04/91 | 2.53.22 | Paul Kitson | Lond 17/04/05 | ||||
60mh | 8.58 | Scott Henderson | Birm 20/02/08 | 8.8 | Suote Nyananyo | Jarr 05/05/01 | ||||
110mh | 15.8 | Scott Henderson | Gates 08/08/07 | 16.66 | Suote Nyananyo | Gates 11/05/03 | 16.82 | Nick Phelps | Wake 11/04/09 | |
400mh | 52.57 | Tony Borsumato | Stoke 26/07/92 | 53.77 | Richard Smith | Gates 05/07/09 | 54.05 | Scott Henderson | Bedf 26/07/06 | |
3000s/c | 9.23.60 | Colin Walker | Gates 09/05/82 | 9.32.7 | Mike Cherrington | Gates 12/05/95 | 9.35.00 | Rob Cole | Midd 06/07/02 | |
Long Jump | 8.19 | Chris Tomlinson | Ashf 11/08/01 | 7.58 | Jack Roach | Bournemouth 16/8/17 | 6.88 | Ade Babatunde | Gates 08/01/11 | |
Triple Jump | 15.94 | Ade Babatunde | Birm 31/07/11 | 15.31 | Chris Tomlinson | Birm 05/02/00 | 13.77 | Charlie Dryden | Midd 29/03/08 | |
High Jump | 2.11 | Patrick O’Connor | Raleigh, USA 30/3/18 | 2.02 | Lloyd Powell | Birm 30/06/07 | 2 | Jack Roach | Leeds 06/05/17 | |
Pole Vault | 5.71 | Charlie Myers | Geneva 15/6/19 | 3.9 | Glen Blenkinsopp | Gates 10/05/08 | 3.6 | Ross Everett | Glasg | |
Shot Putt | 14.91 | David Dowson | Jarr 06/08/16 | 13.11 | Steve Birse | Gates 13/05/17 | 12.99 | Andrew Smith | Cleck 10/09/05 | |
Discus | 50.9 | Leslie Richards | Jarr 04/05/05 | 45.67 | Gavin Hill | Gates 19/06/05 | 43.15 | Ali Bajwa | USA 09/04/05 | |
Hammer | 58.28 | Chris Walsh | Bedf 05/07/97 | 50.11 | Andrew Smith | Cleck 10/09/05 | 49.61 | Aaron Jeal | Hexh 06/08/16 | |
Javelin | 54.56 | Steve Birse | Gates 14/05/17 | 52.23 | Jonathan Brown | Midd 06/08/08 | 50.06 | Dan Nixon | Gates 14/05/17 | |
Pentathlon | 2507 | Rob Longstaff | Gates 17/03/13 | |||||||
Heptathlon | 4042 | Scott Henderson | Sheff 14/01/08 | |||||||
4x100m | 43.28 | Wheater, Nixon, Nimmo, Hanif (u17) | Gates 09/07/16 | 43.3 | Dryden, Cox, Carson, Stephenson | Jarr 05/06/10 | 43.4 | Angus, Golding, Campbell, Jennings | Gates 05/06/99 | |
4x400m | 3.21.80 | Charville, Golding, Burdon, Gordon | Midd ????? | 3.25.49 | Cox, Phelps, Morrell, Smith | Gates 05/07/09 | 3.26.40 | Henderson, Cox, Dryden, Phelps | Jarr 05/06/10 | |
R Betts |