Event | 1st Record | Name | Venue/Date | 2nd Record | Name | Venue/Date | 3rd Record | Name | Venue/Date | |
---|---|---|---|---|---|---|---|---|---|---|
60m | 6.99 | Jack Crosby | Gates 16/02/14 | 6.99 | Harry Harris | Birm 27/02/10 | 7 | Peter Vickers | Jarr 05/01/01 | |
100m | 10.6 | Harry Harris | Gates 08/05/10 | 10.67 | Alex Golding | Bedf 03/07/99 | 10.7 | Jack Crosby | Spink 27/04/14 | |
200m | 21.4 | Jack Crosby | Spink 27/04/14 | 21.44 | Dean Daniel | Sheff 11/07/03 | 21.7 | Ben Stephenson | Sheff 08/05/10 | |
300m | 34 | Jack Crosby | Jarr 24/04/13 | 35.37 | Charlie Dryden | Midd 11/04/10 | 35.8 | Sam Day | Sheff 06/12/14 | |
400m | 46.35 | Jack Crosby | Oregon 23/07/14 | 48.12 | Sam Day | Manc 12/06/16 | 48.4 | Neil Jennings | Sheff 06/07/96 | |
800m | 1.49.85 | Josh Allen | Birmingham 5/6/19 | 1.50.85 | James Minter | Stret 17/08/04 | 1.52.31 | Johnny Taylor | Watf 10/06/06 | |
1500m | 3.51.82 | Josh Cowperthwaite | Loughborough 6/6/18 | 3.52.13 | Solihull 26/06/06 | Durham 02/06/14 | 3.53.80 | Matthew Bailey | Durham 02/06/14 | |
3000m | 8.21.60 | Josh Cowperthwaite | Leeds 29/4/19 | 8.34.63 | Martin Scaife | Gates 12/05/90 | 8.34.75 | Johnny Taylor | Manch 08/06/06 | |
5000m | 15.09.5 | Max Creasey | Midd 06/06/21 | 15.57.9 | ( G U r 1 a 7 n ) t Hawkins | Gates 05/07/09 | 16.02.58 | Adam Mitchell | Gates 06/05/08 | |
60mh | 8.22 | Jack Crosby | Gates 17/03/13 | 8.5 | Chris Herring | Gates 09/01/00 | 8.95 | Nick Phelps | Gates | |
110mh | 15 | Nick Phelps | Wigan 30/08/09 | 15.04 | Scott Henderson | Gates 25/08/07 | 17.7 | Joe Cox | York | |
400mh | 52.57 | Tony Borsumato | Stoke 26/07/92 | 54.05 | Scott Henderson | Bedf 22/07/06 | 54.5 | Nick Phelps | Manch | |
2000ms/c | 6.5.95 | Mark Brown | Gates 13/05/90 | 6.9.99 | Sean Purcell | Gates 14/05/91 | 6.10.50 | Des Fielden | Gates 14/05/91 | |
Long Jump | 7.62 | Chris Tomlinson | Chile 21/10/00 | 6.78 | Charlie Dryden | Sheff 07/01/09 | 6.76 | Jack Crosby | York | |
High Jump | 2.02 | Lloyd Powell | Birm 30/06/07 | 2.01 | Patrick O’Connor | Midd 28/04/13 | 1.98 | Jack Crosby | Gates 17/03/13 | |
Pole Vault | 5.3 | Charlie Myers | Aberd 16/08/15 | 3.6 | Fabio Ponitcorvi | Grange 29/04/07 | 3.6 | Ross Everett | Glas 19/01/13 | |
Triple Jump | 15.31 | Chris Tomlinson | Birm 05/02/00 | 13.94 | Ade Babatunde | Midd 11/06/06 | 13.77 | Charlie Dryden | Midd 05/05/08 | |
Shot Putt | 13.41 | Max Alderson | Midd 29/06/08 | 12 | Ian Swall | Gates 27/06/10 | 11.87 | Patrick O’Connor | Midd 28/04/13 | |
Discus | 49.16 | Leslie Richards | Gates 28/08/04 | 47.31 | Joe Martin | Manc 10/06/17 | 45.67 | Gavin Hill | Gates 19/06/05 | |
Javelin | 52.23 | Jonathan Brown | Midd 06/08/06 | 50.06 | Dan Nixon | Gates 14/05/17 | 48.85 | Chris Snaith | York 29/07/01 | |
Hammer | 62.88 | Chris Walsh | Midd 14/06/97 | 60.42 | Dan Nixon | Gates 14/05/17 | 59.91 | Aaron Jeal | Hull 30/04/17 | |
Pentathlon | 3783 | Jack Crosby | Gates 17/03/13 | 2668 | Jack Mitchinson | Gates 17/03/13 | ||||
4x100 | 43.28 | Wheater, Nimmo, Hanif, Nixon u17 | Gates 09/07/16 | 43.69 | O’byrne, Angus, Tomlinson, Golding | Birm 06/09/98 | 44 | Cox, Carson, Hay, Stephenson | Cleck 26/07/09 | |
4x400m | 3.21.80 | Charville, Gordon, Golding, Burdon | Midd | 3.30.70 | Windross, Charville, Barnaby, Tomlinson | Wake 03/06/98 | 3.34.00 | McCartney, Cox, Phelps, Grundmann | Cleck | |
R Betts |